| 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | |
| £ | £ | £ | £ | £ | £ | |
| Publishing | 674 | 520 | 670 | 488 | 587 | 1142 |
| Book Club | 97 | 525 | 802 | 1278 | 1017 | 1044 |
| Bookshop | 1167 | 1140 | 437 | 1238 | 2541 | 2355 |
| _______ | _______ | ______ | ______ | ______ | ______ | |
| Total | 1937 | 2185 | 1909 | 3004 | 4145 | 4541 |
| Publishing as percentage of whole | 34 | 23 | 35 | 16 | 14 | 25 |
Return to Return to Paper
Email Contact : acadedn@adfa.edu.au
Last Updated : 21 March 1997